| E-mail sales@gearsandrears.com E-mail tech for additional information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinion Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information - Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Most all of our bearings are Timken and made in the USA! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 3/4 1.750" dia. pinion (742 case) We have all bearings for the 741 case also. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front (Small) Pinion Bearing w/Race - Part number - GR-0012 - $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear (Large) Pinion Bearing w/ Race - Part number - GR-0013 - $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 3/4 1.875"tapered pinion (489 case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front (Small) Pinion Bearing w/Race - Part number -GR-M804049 - $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear (Large) Pinion Bearing W/Race - Part number - GR-M88048 - $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4 Dana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Pinion Bearing w/Race - Part number - GR-HM88542 (small) - $ 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Pinion Bearing w/ Race - Part number - GR-HM803110 (large) - $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Bearings include race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 3/4 " Carriers / Dana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.750" Dia. pinion (742Case) Part no. - GR-380 (2) required - ea. $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.875" Dia. tapered pinion (489 Case) GR-LM104949 (2) required- ea. $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" Dana 60 part no. - GR-382S (2) required - ea. $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| will not fit pre 1964 modelsTapered axles were used on Models up to 1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes (2) axle bearings, (2) bearing retaining sleeves, (2) axle seals, and (2) axle flange gaskets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GR-400M- (2) Standard Axle bearings, (2) Retaining rings (8 3/4" or Dana)- $139.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Green style of bearing, no axle end adjustment required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||